Commission on Ministry
Total Ministry Section
| Name | Clergy /Lay | Member Church | Term Expires |
| Phil Chapman, Co-Chair | Clergy | St. Luke’s, PO Box 446, Plattsmouth, NE 68048
| 2010 |
| Mary Lou Reynolds | Clergy | Oregon Trail Trinity Cluster | 2008 |
| Kay Knudson | Clergy | St. Peter’s in the Valley, Lexington | 2008 |
| Janice Seldon | Lay | Church of the Resurrection, Omaha | 2008 |
| Elizabeth Montes | Clergy | St. Peter’s in the Valley, Lexington | 2009 |
| Toni Dale | Lay | Church of Our Savior, North Platte | 2009 |
| Solveig Perrett | Lay | St. John’s, Valentine | 2009 |
| Julie Arnold | Lay | St. Luke’s, Kearney | 2009 |
| Wendy Keele | Lay | St. Mark’s Pro Cathedral, Hastings | 2010 |
Individual Formation Section
| Name | Clergy /Lay | Member Church | Term Expires |
| George Benson, Co-Chairman | Clergy | St. David’s Episcopal Church, 8800 Holdrege St., Lincoln, NE 68510 | 2008 |
| Judy Amber | Lay | St. Matthew’s Church Lincoln | 2008 |
| Christine Mottl | Clergy | Chaplain, UNMC | 2008 |
| Nancy Idenden | Clergy | Grace Church, Columbus | 2009 |
| Barbara Coffey | Lay | Church of the Resurrection, Omaha | 2009 |
| Ellen Ross, Deacon | Clergy | Trinity Cathedral, Omaha | 2010 |
| Christine Grosh | Clergy | St. Mark’s on the Campus Lincoln | 2010 |
| Jim Yeates | Lay | Church of the Resurrection, Omaha | 2010 |
| Tom Tomlinson | Lay | Trinity Church Norfolk | 2010 |
Millennium Development Goals
The MDGs represent a global partnership that has grown from the
commitments and targets established at the world summits of the 1990s. Responding to the world's
main development challenges and to the calls of civil society, the MDGs promote poverty reduction,
education, maternal health, gender equality, and aim at combating child mortality,
AIDS and other diseases.